Weather forecast for May 27, 2023 in Newark, New Jersey
On our website you will find weather forecast for May 27, 2023 in Newark
May 27, 2023 in Newark
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 78° (75° — 78°) |
Feels like | 77° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 29% |
Clouds | 75% |
Wind | 11 mph |
May 27, 2023 in Newark
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 77° (77° — 78°) |
Feels like | 75° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 30% |
Clouds | 75% |
Wind | 5 mph |
May 27, 2023 in Newark
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 68° (68° — 73°) |
Feels like | 67° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 44% |
Clouds | 40% |
Wind | 3 mph |
May 27, 2023 in Newark
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 59° (59° — 62°) |
Feels like | 58° |
Pressure | 1026 hPa (1026 mb) |
Humidity | 59% |
Clouds | 20% |
Wind | 4 mph |
May 27, 2023 in Newark
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 56° |
Feels like | 54° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 54% |
Clouds | 14% |
Wind | 2 mph |
May 27, 2023 in Newark
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 57° (57° — 59°) |
Feels like | 55° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 54% |
Clouds | 20% |
Wind | 4 mph |
May 27, 2023 in Newark
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 63° (62° — 63°) |
Feels like | 61° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 45% |
Clouds | 18% |
Wind | 3 mph |
May 27, 2023 in Newark
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (few clouds) |
Temperature | 71° (66° — 71°) |
Feels like | 69° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 33% |
Clouds | 20% |
Wind | 5 mph |