Newark (New Jersey)
Here is general information about Newark in New Jersey
Newark statistic
Coordinates | 40°43′27″N 74°10′21″W |
Country | United States |
State | New Jersey |
County | Essex |
Founded | Religious colony (1663) |
Incorporated | October 31, 1693 (as township) |
Reincorporated | April 11, 1836 (as city) |
Named for | Newark-on-Trent, Nottinghamshire, England |
Elevation | 13 ft (4 m) |
Demonym(s) | Newarker |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 07101-07108, 07112, 07114 |
Area code(s) | 862/973 |
FIPS code | 3401351000 |
GNIS feature ID | 0885317 |
Website | www.newarknj.gov |
Government (Type) | Faulkner Act (mayor–council) |
Government (Body) | Municipal Council of Newark |
Government (Mayor) | Ras Baraka (D, December 31, 2022) |
Government (Administrator) | Eric E. Pennington |
Government (Municipal clerk) | Kenneth Louis |
Government (Total) | 25.89 sq mi (67.04 km2) |
Government (Land) | 24.14 sq mi (62.53 km2) |
Government (Water) | 1.74 sq mi (4.51 km2) 6.72% |
Government (Rank) | 102nd of 565 in state 1st of 22 in county |
Area (Total) | 25.89 sq mi (67.04 km2) |
Area (Land) | 24.14 sq mi (62.53 km2) |
Area (Water) | 1.74 sq mi (4.51 km2) 6.72% |
Area (Rank) | 102nd of 565 in state 1st of 22 in county |
Population (2020 Census) (Total) | 311,549 |
Population (2020 Census) (Estimate (2020)) | 311,549 |
Population (2020 Census) (Rank) | 23rd of 566 in state 4th of 22 in county |
Population (2020 Census) (Density) | 12,879.2/sq mi (4,972.8/km2) |
Other cities info:
Newark (/ˈnjʊərk/NEW-ərk, locally /nɔːrk/NORK) is the most populous city in the U.S. state of New Jersey and the seat of Essex County and part of the New York metropolitan area. As one of the nation's major air, shipping, and rail hubs, the city had a population of 311,549 in 2020, making it the nation's 62nd-most populous municipality, after being ranked 73rd in the nation in 2010.